WoW, Amy Is Back On Canadian Christian Music Retail Sales Chart
May 28 | Grant’s album jumps 34 spots to no. 6. [ Read More ]
Featured Artist | Children 18:3






May 28 | Grant’s album jumps 34 spots to no. 6. [ Read More ]
May 28 | Pistachio DVD remains no. 1 on Canadian DVD retail sales chart. [ Read More ]
May 28 | Charlotte Olivia Smith arrived on May 19th. [ Read More ]
May 28 | Renowned worship leader led first-ever live praise experience in Beijing, China. [ Read More ]
May 28 | “Out of the Ground Tour” features solo dates and special appearances by Gungor. [ Read More ]
May 28 | Intimate Disney Night of Joy promotional tour in preparation for special acoustic release August 24th. [ Read More ]
May 28 | Debut single “No Matter What” makes waves as “Most-Added” at radio with 35 stations playing the song first-week. [ Read More ]
May 26 | Album debuts at no. 9 on Contemporary Christian combined album chart. First Single, “Yours To Take,” is the highest debut this week at no. 23 on the Christian AC Indicator Chart. [ Read More ]
May 26 | Help stop human trafficking. [ Read More ]
May 26 | Stellar line-up includes Hawk Nelson, Amy Grant, MercyMe, Diamond Rio, Karen Kingsbury and many more. [ Read More ]
May 26 | All Spanish language release Con Todo to release on the same day. [ Read More ]
May 26 | Current mission marks the third year in a row Canadian worship leader’s music visits the cosmos. [ Read More ]
May 26 | Trip to be filmed for upcoming DVD. [ Read More ]
May 26 | Album receives early critical acclaim. [ Read More ]
Get the latest music news, concert listings and contest updates. Please submit your province and postal code to be notified of local events.